<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Pure Water</title>
	<atom:link href="http://mypurewater.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mypurewater.com</link>
	<description>Premium Water Distillers</description>
	<lastBuildDate>Thu, 16 May 2013 21:35:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Product Announcement!</title>
		<link>http://mypurewater.com/blog/2013/03/12/new-product-announcement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-product-announcement</link>
		<comments>http://mypurewater.com/blog/2013/03/12/new-product-announcement/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 17:20:10 +0000</pubDate>
		<dc:creator>Al Meder</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[emergecny water filter]]></category>
		<category><![CDATA[emergency water]]></category>
		<category><![CDATA[emergency water distiller]]></category>
		<category><![CDATA[emergency water purifier]]></category>
		<category><![CDATA[non-electric water distiller]]></category>
		<category><![CDATA[survival still]]></category>
		<category><![CDATA[survival water]]></category>

		<guid isPermaLink="false">http://mypurewater.com/?p=4236</guid>
		<description><![CDATA[<a href="http://mypurewater.com/blog/2013/03/12/new-product-announcement/"><img align="left" hspace="5" width="150" src="http://mypurewater.com/wp-content/uploads/2013/03/Survival-Still-Web-200x300.png" class="alignleft wp-post-image tfe" alt="Survival-Still---Web" title="" /></a>We have exciting news to announce. This month we introduce the new Survival Still, a unique and patent-pending product designed specifically to be a life-saver in a real emergency.  If you are like me, I’m sure you are noticing that unusual events seem to be occurring with a “quickening” regularity.  It used to be when ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://mypurewater.com/wp-content/uploads/2013/03/Survival-Still-Web.png"><img class="alignright size-medium wp-image-4201" alt="Survival Still Web 200x300 New Product Announcement! photo" src="http://mypurewater.com/wp-content/uploads/2013/03/Survival-Still-Web-200x300.png" width="200" height="300" title="Survival Still Web 200x300 photo" /></a>We have exciting news to announce.</p>
<p>This month we introduce the new <a href="www.MyPureWater.com/survivalstill/ ">Survival Still</a>, a unique and patent-pending product designed specifically to be a life-saver in a real emergency.  If you are like me, I’m sure you are noticing that unusual events seem to be occurring with a “quickening” regularity.  It used to be when you would have a storm of the decade or an occasional large earthquake.  But now we are getting storm after storm, earthquake after earthquake (take a look at the app “QuakeWatch”).  We even had a relatively near miss from outer space a month ago.  And that’s not to mention potential human-caused disasters!</p>
<p>Several months ago my son Glenn, and I, took to trip to Southern California to visit emergency preparedness officials who were seeking a system so that homeowners could use swimming pool water or even sea-water in an emergency.  They were reacting to two natural disasters that had occurred recently:</p>
<p><i>1)       </i><i>The earthquake in Christchurch, New Zealand, which 2 years ago killed almost 200 people when major buildings collapsed.  Today, with more than 10,000 recorded aftershocks the Central City is still a restricted access area.  And what not too many people realize, it’s not only what’s above the ground that is impacted but what lies below can be devastated too.  In fact, the earthquake and the aftershocks severely damaged the underground pipes carrying water and sewage. </i></p>
<p><i>2)       </i><i>The devastating earthquake, tsunami and nuclear plant meltdown on the north-east coast of Honshu.  You can probably still recall the disastrous scenes that affected so many lives.</i></p>
<p>They surmised that in a disaster their cities could not rely on the normal water supply, and they noted that in a severe earthquake the highway structure could be heavily damaged making normal deliveries of food and water difficult or impossible.</p>
<p>Whether you lived in Southern California, Christchurch, or Japan, or whether you live elsewhere, disaster can strike unexpectedly leaving you to fend for yourselves.  And of all the things you need in a disaster, pure water is near the top of the list.  Whether for drinking or for medical purposes you need to be prepared to provide for yourself and your family.</p>
<p>That’s why the Survival Still was developed.  It’s a very strong, well designed product with no moving parts.  It a designed to fit with your existing cookware to give you a distiller which can provide distilled water with almost any heat-source at your disposal.   It has been tested at the University of Nebraska Water Sciences Group. Remember, in an emergency you may not get help from the government.  To be prepared you must have a Survival Still BEFORE the disaster occurs.  Get a Survival Still at <a href="http://www.MyPureWater.com/survivalstill/">www.MyPureWater.com/survivalstill/</a> .</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://mypurewater.com/blog/2013/03/12/new-product-announcement/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Connection between Pesticides in Water, Food  and Air to Type 2 Diabetes</title>
		<link>http://mypurewater.com/blog/2013/02/07/connection-between-pesticides-in-water-food-and-air-to-type-2-diabetes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=connection-between-pesticides-in-water-food-and-air-to-type-2-diabetes</link>
		<comments>http://mypurewater.com/blog/2013/02/07/connection-between-pesticides-in-water-food-and-air-to-type-2-diabetes/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 14:54:28 +0000</pubDate>
		<dc:creator>MyPureWater</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Distilled water]]></category>
		<category><![CDATA[Pesticides and diabetes]]></category>
		<category><![CDATA[pure water]]></category>
		<category><![CDATA[water distiller]]></category>
		<category><![CDATA[what causes diabetes]]></category>

		<guid isPermaLink="false">http://mypurewater.com/?p=4187</guid>
		<description><![CDATA[<a href="http://mypurewater.com/blog/2013/02/07/connection-between-pesticides-in-water-food-and-air-to-type-2-diabetes/"><img align="left" hspace="5" width="150" src="http://mypurewater.com/wp-content/uploads/2013/02/020513_lw_pesticide-300x224.jpg" class="alignleft wp-post-image tfe" alt="020513_lw_pesticide" title="" /></a>A study conducted in Spain and recently published in the journal Environmental Research concluded there is a direct correlation between exposure to pesticides (Persistent Organic Pollutants – POP) in water, food and air to the prevalence of Type 2 Diabetes in adults.  This correlation was found to be independent of age, gender and body mass ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.laboratoryequipment.com/news/2013/02/pesticides-water-food-air-increase-diabetes-risk"><img class="alignright size-medium wp-image-4188" alt="020513 lw pesticide 300x224 Connection between Pesticides in Water, Food  and Air to Type 2 Diabetes photo" src="http://mypurewater.com/wp-content/uploads/2013/02/020513_lw_pesticide-300x224.jpg" width="300" height="224" title="020513 lw pesticide 300x224 photo" /></a>A <a href="http://www.laboratoryequipment.com/news/2013/02/pesticides-water-food-air-increase-diabetes-risk" target="_blank">study </a>conducted in Spain and recently published in the journal Environmental Research concluded there is a direct correlation between exposure to pesticides (Persistent Organic Pollutants – POP) in water, food and air to the prevalence of Type 2 Diabetes in adults.  This correlation was found to be independent of age, gender and body mass index.  Furthermore, because these pollutants tend to concentrate in the fat tissues, the study concluded that explains why overweight and obese persons are more likely to develop diabetes.</p>
<p>The researchers demonstrate that people with higher concentrations of DDE – the main metabolite in the pesticide DDT – are four times more likely to develop type 2 diabetes than other people. In addition, the risk of type 2 diabetes is also associated with exposure to β-HCH (beta-Hexachlorocyclohexane), which is present in the formula of the pesticide Lindano. (Lindane in the USA)</p>
<p>The study was conducted at San Cecilio Hospital, in Granada, Spain and Santa Ana Hospital in Motril Spain. On 386 adult subjects.</p>
<p>The POP concentrations in fat are a useful marker of the subject’s exposure to POPs.  POP’s are a group of chemicals with diverse characteristics which are present in pesticides, industrial waste and certain building materials.</p>
<p>While there is a correlation between POP and diabetes, the mechanism whereby POP’s increase the risk of diabetes is not known.  Some research postulate” that POP’s might cause immunological response when they penetrate estrogen receptors in tissues associated with the metabolism of sugars”</p>
<p>One thing is sure.  The use of pesticides world-wide is increasing. So is the prevalence of diabetes.</p>
<p>According to Baker IDI Heart and Diabetes Institute, Melbourne, Victoria, Australia<i> “The world prevalence of diabetes among adults (aged 20-79 years) will be 6.4%, affecting 285 million adults, in 2010, and will increase to 7.7%, and 439 million adults by 2030. Between 2010 and 2030, there will be a 69% increase in numbers of adults with diabetes in developing countries and a 20% increase in developed countries” </i><a href="http://www.ncbi.nlm.nih.gov/pubmed/19896746">http://www.ncbi.nlm.nih.gov/pubmed/19896746</a></p>
<p>For decades we have shouted the need for purity. We live in a toxic world and it’s your responsibility to ensure that you are protecting your family from these toxins. Our mission is to allow you to provide your family with the highest level of protection from toxins that can be in your drinking water.</p>
<p>&nbsp;</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://mypurewater.com/blog/2013/02/07/connection-between-pesticides-in-water-food-and-air-to-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where will the Next Disaster Strike?</title>
		<link>http://mypurewater.com/blog/2012/11/28/where-will-the-next-disaster-strike/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-will-the-next-disaster-strike</link>
		<comments>http://mypurewater.com/blog/2012/11/28/where-will-the-next-disaster-strike/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 23:27:47 +0000</pubDate>
		<dc:creator>Al Meder</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Distilled water]]></category>
		<category><![CDATA[emergency drinking water]]></category>
		<category><![CDATA[survival still]]></category>
		<category><![CDATA[water distiller]]></category>

		<guid isPermaLink="false">http://mypurewater.com/?p=4144</guid>
		<description><![CDATA[<a href="http://mypurewater.com/blog/2012/11/28/where-will-the-next-disaster-strike/"><img align="left" hspace="5" width="150" src="http://mypurewater.com/wp-content/uploads/2012/11/Flooding2-300x225.jpg" class="alignleft wp-post-image tfe" alt="Survival Still, Emergency Water Distiller" title="Survival Still, Emergency Drinking Water" /></a>There have always been huge natural disasters, but in recent years the frequency has picked up drastically.  Since the 2005 “Once in a Century” Hurricane Katrina which devastated New Orleans and the Gulf Coast covering an area larger than England with indescribable devastation, destruction, death and misery there have been several others.  On December 26, ...]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;"><img class="alignright size-medium wp-image-4145" title="Flooding2 300x225 photo" src="http://mypurewater.com/wp-content/uploads/2012/11/Flooding2-300x225.jpg" alt="Flooding2 300x225 Where will the Next Disaster Strike? photo" width="300" height="225" />There have always been huge natural disasters, but in recent years the frequency has picked up drastically.  Since the 2005 “Once in a Century” Hurricane Katrina which devastated New Orleans and the Gulf Coast covering an area larger than England with indescribable devastation, destruction, death and misery there have been several others. </span></p>
<p><span style="color: #000000;">On December 26, 2004 a massive Indonesian earthquake triggered a “Once in a Century” tsunami which devastated the coastal communities of Thailand, Indonesia, India, and Sri Lanka resulting in unbelievable devastation, misery and more than 250,000 deaths.</span></p>
<p><span style="color: #000000;">In 2011 a massive, “Once in a lifetime” earthquake, and tsunami hit the Pacific Coast of Northern Honshu, with unforgettable videos none of us will ever forget showing massive destruction, and homes, business, train, trucks and cars and people being swept up with it.  One casualty was the Fukushima Nuclear Power Plant with the subsequent spewing of radioactive contaminants into the air, on the fields and in the ocean. </span></p>
<p><span style="color: #000000;">And who would have expected the recent  massive tornado outbreaks in the US heartland, that tore apart homes, businesses, hospitals and schools like Tuscaloosa, Alabama, and Joplin, Missouri.</span></p>
<p><span style="color: #000000;">In my homeland of New Zealand, an earthquake destroyed the central business district and a large surrounding area of Christchurch.  It has been followed up by more than 10,000 aftershocks.  It’s easy to see what these events did to the structures above ground but just imagine what has happened to that underground piping infrastructure.</span></p>
<p><span style="color: #000000;">Now on top of this is the 2012 “Storm of the Century” named Superstorm Sandy which has left so much damage, so much devastation, so much homelessness and much soul searching.</span></p>
<p><span style="color: #000000;">Several years back the insurance industry did a study which concluded that its biggest potential liabilities in the future will likely be the result from natural and weather-related events.  How right they were.</span></p>
<p><span style="color: #000000;">The fact is that none of the people living and working in the areas affected above expected the events to happen to them.  It always “affects someone else”. </span></p>
<p><span style="color: #000000;"><a href="http://www.survivalstill.com/"><img class="alignright size-full wp-image-4146" title="Survival Still Web photo" src="http://mypurewater.com/wp-content/uploads/2012/11/Survival-Still-Web.jpg" alt="Survival Still Web Where will the Next Disaster Strike? photo" width="300" height="450" /></a>One of the universal needs in the aftermath of a disaster is “pure drinking water”.  Why, you might ask?  We can only live a few days without water.  And because water, toxic chemicals and sewage can get mixed together in an emergency, the quality of the water is key.  The surest way is to use distilled water only. If you don’t have distilled water on-hand you can make it with a new patented emergency distiller developed by Glenn Meder.  It’s called the <a href="http://www.survivalstill.com" target="_blank">Survival Still</a>.  It is designed specifically for emergencies, and even when electric power is not available you can distill water.  It’s so good you can take sea-water and convert it into delicious, pure drinking water.  No other process can do it in an emergency quite as well.</span></p>
<p><span style="color: #000000;">Many of you have an electric distiller and enjoy your distilled water daily.  But don’t overlook the importance of a <a href="http://www.survivalstill.com" target="_blank">Survival Still</a> for an emergency.  Maybe you’ll never use it. But maybe it will save your life when you face an unexpected emergency.   Go to <a href="http://www.Survivalstill.com" target="_blank">www.SurvivalStill.com</a>. In order to purchase the Survival Still or become a dealer for the Survival Still, go <a href="http://www.indiegogo.com/survivalstill/x/1808302" target="_blank">here</a>. </span></p>
<p>&nbsp;</p>
<p><span style="color: #000000;"><br />
</span></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://mypurewater.com/blog/2012/11/28/where-will-the-next-disaster-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Reasons You Should Be Prepared with Pure Drinking Water in Case of a Disaster</title>
		<link>http://mypurewater.com/blog/2012/11/13/10-reasons-you-should-be-prepared-with-pure-drinking-water-in-case-of-a-disaster/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-reasons-you-should-be-prepared-with-pure-drinking-water-in-case-of-a-disaster</link>
		<comments>http://mypurewater.com/blog/2012/11/13/10-reasons-you-should-be-prepared-with-pure-drinking-water-in-case-of-a-disaster/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 17:07:48 +0000</pubDate>
		<dc:creator>Al Meder</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Distilled water]]></category>
		<category><![CDATA[emergency drinking water]]></category>
		<category><![CDATA[pure water]]></category>
		<category><![CDATA[survival still]]></category>

		<guid isPermaLink="false">http://mypurewater.com/?p=4132</guid>
		<description><![CDATA[The amazing stories emerging from the devastated North East Coast of the US remind us all how large and destructive these major storms can be.  The area affected is as large as Europe according to a Fox News report.  So the rescue and support efforts have to reach millions of people in a very short ...]]></description>
				<content:encoded><![CDATA[<p>The amazing stories emerging from the devastated North East Coast of the US remind us all how large and destructive these major storms can be.  The area affected is as large as Europe according to a Fox News report.  So the rescue and support efforts have to reach millions of people in a very short time.  You are best to prepare for self-sufficiency.</p>
<p>1.            You and your family can only live for a few days without water.</p>
<p>2.            Drinking severely contaminated water can cause serious illness, and even death</p>
<p>3.            Bottled water disappears from store shelves within hours of a disaster.</p>
<p>4.            Bottled water re-supply to store shelves may not be possible for days, even weeks.</p>
<p>5.            Bottled water plants may be out of operation after a disaster</p>
<p>6.            Bottled water delivery can be stopped if roads are not usable.</p>
<p>7.            You can’t rely on FEMA, government and your local utilities in all emergencies.</p>
<p>8.            Earthquakes can destroy underground piping infrastructure disrupting water supplies.</p>
<p>9.            In winter temperatures pipes can burst due to freezing, thus jeopardizing water supplies</p>
<p>10.          Water supplies can be contaminated with sewage in an emergency</p>
<p>Preparing for an emergency is wise.  Make sure you have your water emergency plan in place <span style="text-decoration: underline;">before an emergency arises.  </span></p>
<p>FEMA and the Red Cross as well as the American Water Works Association (AWWA) recommend that in an emergency you should use distilled water.  Distilled water undergoes prolonged boiling thus eliminating the biological contaminants and is of very high purity.  Find out how at <a href="http://www.MyPureWater.com">www.MyPureWater.com</a></p>
<p>Here are some suggestions:</p>
<ul>
<li>Have a distiller with a large storage tank, and keep the storage tank full at all times.</li>
<li>Fit you distiller with a pressure tank.  This allows you to get stored distilled water from the storage tank even if the power fails.</li>
<li>Have an emergency distiller on hand. <a href="http://www.SurvivalStill.com">www.SurvivalStill.com</a></li>
</ul>
<p>Store bottled water.  Glass containers are better than plastic bottled due to plasticizers leaching from the plastic over time.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://mypurewater.com/blog/2012/11/13/10-reasons-you-should-be-prepared-with-pure-drinking-water-in-case-of-a-disaster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flooding Perils and Your Drinking Water</title>
		<link>http://mypurewater.com/blog/2012/10/30/flooding-perils-and-your-drinking-water/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flooding-perils-and-your-drinking-water</link>
		<comments>http://mypurewater.com/blog/2012/10/30/flooding-perils-and-your-drinking-water/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 16:20:25 +0000</pubDate>
		<dc:creator>Al Meder</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[hurricane sandy]]></category>
		<category><![CDATA[Safe Drinking Water]]></category>
		<category><![CDATA[Water contamination]]></category>

		<guid isPermaLink="false">http://mypurewater.com/?p=4124</guid>
		<description><![CDATA[<a href="http://mypurewater.com/blog/2012/10/30/flooding-perils-and-your-drinking-water/"><img align="left" hspace="5" width="150" src="http://mypurewater.com/wp-content/uploads/2012/10/hurricane-sandy-2012_2-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Hurricane Sandy which appeared almost from no-where has left it’s dark mark on the North Eastern USA. Take for example the impact on the Gowanus Canal in Brooklyn, New York.  The Gowanus Canal is a Superfund Site and to quote the EPA is “..one of the nation’s most extensively contaminated water bodies” The Gowanus Canal ...]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-4127" title="hurricane sandy 2012 2 300x225 photo" src="http://mypurewater.com/wp-content/uploads/2012/10/hurricane-sandy-2012_2-300x225.jpg" alt="hurricane sandy 2012 2 300x225 Flooding Perils and Your Drinking Water photo" width="300" height="225" />Hurricane Sandy which appeared almost from no-where has left it’s dark mark on the North Eastern USA.</p>
<p>Take for example the impact on the Gowanus Canal in Brooklyn, New York.  The Gowanus Canal is a Superfund Site and to <a href="http://www.epa.gov/region2/superfund/npl/gowanus/" target="_blank">quote the EPA </a>is “<em>.<strong>.one of the nation’s most extensively contaminated water bodies</strong></em>”</p>
<p>The Gowanus Canal was built in 1869 and at one point in time was a major transportation route for both Brooklyn and New York City. It was not long before it had tanneries, gas plants, mills, and chemical plants most of which contributed to a high level of contamination through sewer outflows, runoff, discharges and storm-water run-off.</p>
<p>The Gowanus Canal is surrounded by a number of residential communities, including Red Hook and Carroll Gardens. It empties into New York Harbor.</p>
<p>After the water surge created by Hurricane Sandy the canal overflowed and the overflow is now flooding many of the streets in the surrounding area (<a href="http://observer.com/2012/10/gowanus-canal-flooding/">http://observer.com/2012/10/gowanus-canal-flooding/</a>)</p>
<p>In times of sudden floods it is not unusual to find contaminated water getting into drinking water systems.  This occurred in Des Moines, Iowa during the massive floods several years ago when the water treatment plant was inundated with flood waters which also contained agricultural run-off.</p>
<p>With Hurricane Sandy numerous municipalities in the north-east issued warning to their consumers.</p>
<p>Here’s the warning from Norwalk, CT:</p>
<p>“<em>Hartford, CT &#8211; The Connecticut Department of Public Health (DPH) is warning residents of health concerns associated with flood water and that severe flooding has the potential to contaminate drinking water sources and lead to sewage back-ups in homes.</em><em></em></p>
<p>With record flooding predicted in the state from Hurricane Sandy, DPH is advising residents to assume that all flood water is contaminated and to avoid contact with any flood water.</p>
<p>Flood water may contain viruses, bacteria and germs which could lead to severe illness….”</p>
<p><a href="http://www.norwalkplus.com/nwk/information/nwsnwk/publish/storms/DPH-Severe-Flooding-Could-Lead-to-Drinking-Water-and-Sewage-Concerns_np_18447.shtml">http://www.norwalkplus.com/nwk/information/nwsnwk/publish/storms/DPH-Severe-Flooding-Could-Lead-to-Drinking-Water-and-Sewage-Concerns_np_18447.shtml</a></p>
<p>FEMA and the American Red Cross have published a pamphlet covering water in an emergency.  They advise the following:</p>
<ul>
<li>Boiling the water</li>
<li>Disinfecting the water with Clorox or similar disinfectant</li>
<li>Distilling the water.</li>
</ul>
<p><span style="text-decoration: underline;">If you would like to get a copy please contact Courtney</span> at <a href="mailto:Courtney@pureandsecure.com">Courtney@pureandsecure.com</a> or call 800-875-5915 ext 327.</p>
<p>Of the three methods above, only distilling the water ensures water that is biologically secure and free of impurities.  The first two methods will kill the biological pollutants in the water but will not remove them or other contaminants that may be in the water.</p>
<p>I want to finish by encouraging everyone reading this article to prepare for an emergency. Have one of our standard distillers, which will provide your family with the highest level of protection when you have electricity, because even after power comes on the water coming out of your tap can still be contaminated for weeks. Also, we strongly recommend the Survival Still, which is an emergency, non-electric water distiller. Learn more at <a href="http://www.SurvivalStill.com">www.SurvivalStill.com</a>.</p>
<p>&nbsp;</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://mypurewater.com/blog/2012/10/30/flooding-perils-and-your-drinking-water/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Survival Still Announced!</title>
		<link>http://mypurewater.com/blog/2012/09/16/new-survival-still-announced/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-survival-still-announced</link>
		<comments>http://mypurewater.com/blog/2012/09/16/new-survival-still-announced/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 02:12:10 +0000</pubDate>
		<dc:creator>Glenn Meder</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[emergency drinking water]]></category>
		<category><![CDATA[emergency water distiller]]></category>
		<category><![CDATA[emergency water purification system]]></category>
		<category><![CDATA[non-electric water distiller]]></category>
		<category><![CDATA[survival still]]></category>
		<category><![CDATA[survivalstill]]></category>

		<guid isPermaLink="false">http://mypurewater.com/?p=4113</guid>
		<description><![CDATA[<a href="http://mypurewater.com/blog/2012/09/16/new-survival-still-announced/"><img align="left" hspace="5" width="150" src="http://mypurewater.com/wp-content/uploads/2012/09/New-SS-Web-Medium-300x262.png" class="alignleft wp-post-image tfe" alt="Survival Still" title="Survival Still" /></a>I am very happy and proud to announce a new product; the Survival Still. The Survival Still is a product that I have been working on for a very long time, and it’s finally time to launch – just in time for Christmas. So what is the Survival Still? It’s a small, non-electric water distiller ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.survivalstill.com/"><img class="alignright size-medium wp-image-4114" title="New SS Web Medium 300x262 photo" src="http://mypurewater.com/wp-content/uploads/2012/09/New-SS-Web-Medium-300x262.png" alt="New SS Web Medium 300x262 New Survival Still Announced! photo" width="300" height="262" /></a>I am very happy and proud to announce a new product; the Survival Still. The <a href="http://www.survivalstill.com/" target="_blank">Survival Still</a> is a product that I have been working on for a very long time, and it’s finally time to launch – just in time for Christmas.</p>
<p>So what is the Survival Still? It’s a small,<a href="http://www.survivalstill.com/" target="_blank"> non-electric water distiller</a> that is designed to save your life during an emergency. The Survival Still will produce sterile, high-purity water from any source water, even ocean water or microbiologically contaminated water.</p>
<p>In an emergency situation, nothing is more important than a supply of safe drinking water! We take our water supply for granted and only when an emergency is impending, such as a hurricane bearing down, the bottled water flies off the shelves. We believe that just as everyone has a smoke detector in their home, everyone should also have a Survival Still stored away in case of an emergency.</p>
<p>The Survival Still is inexpensive, small (only 1 foot x 1 foot x 4 inches) and lightweight, yet it’s made out of heavy duty stainless steel so it should last a very long time. The small size makes it very easy to store in a closet and forget about it until, and if it is ever needed.</p>
<p>The Survival Still will be a PERFECT Christmas gift!</p>
<p>So here’s what’s happening. The Survival Still is available for preorders for a one-week period, ending this Friday. ONLY preorder purchases will be delivered before Christmas, and only until we max out the amount we can produce, so order quickly!</p>
<p>Also, we will only be signing up 10 dealers for this product this year, so if you are interested in signing up as a dealer, sign up asap (<a href="http://www.survivalstill.com/about/become-a-dealer/" target="_blank">go here</a>).</p>
<p>Also, I want to be clear here, this product is my invention and is being offered by a new company that I created called GAEMRIC, INC. and not Pure &amp; Secure, although we will of course be working closely together on it!</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://mypurewater.com/blog/2012/09/16/new-survival-still-announced/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Leave a Testimonial!</title>
		<link>http://mypurewater.com/blog/2012/09/05/leave-a-testimonial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leave-a-testimonial</link>
		<comments>http://mypurewater.com/blog/2012/09/05/leave-a-testimonial/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 15:34:41 +0000</pubDate>
		<dc:creator>Glenn Meder</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Distilled water]]></category>
		<category><![CDATA[pure water]]></category>
		<category><![CDATA[pure water distillers]]></category>
		<category><![CDATA[water distiller reviews]]></category>
		<category><![CDATA[Water distillers]]></category>

		<guid isPermaLink="false">http://mypurewater.com/?p=4090</guid>
		<description><![CDATA[We have a new section on our site that allows you to leave a personal testimonial about us and our products. If you are a customer, tell us how much you love our products! More importantly, tell your story to people who haven’t purchased yet. Thanks! PLEASE GO TO OUR TESTIMONIALS PAGE TO LEAVE YOUR ...]]></description>
				<content:encoded><![CDATA[<p><span> We have a new section on our site </span>that allows you to leave a <span style="color: #0000ff;"><a href="http://mypurewater.com/our-company/testimonials/" target="_blank"><span style="color: #0000ff;">personal testimonial </span></a></span>about us and our products. If you are a customer, tell us how much you love our products! More importantly, tell your story to people who haven’t purchased yet. Thanks!</p>
<p>PLEASE GO TO OUR<span style="color: #0000ff;"> <a href="http://mypurewater.com/our-company/testimonials/" target="_blank"><span style="color: #0000ff;">TESTIMONIALS PAGE</span></a></span> TO LEAVE YOUR TESTIMONIAL!</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://mypurewater.com/blog/2012/09/05/leave-a-testimonial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A New Product is Coming Soon&#8230;</title>
		<link>http://mypurewater.com/blog/2012/09/05/a-new-product-is-coming-soon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-new-product-is-coming-soon</link>
		<comments>http://mypurewater.com/blog/2012/09/05/a-new-product-is-coming-soon/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 15:00:29 +0000</pubDate>
		<dc:creator>Glenn Meder</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mypurewater.com/?p=4084</guid>
		<description><![CDATA[Pure Water will announce new product soon! It&#8217;s a product that many, many, many people have asked for. You will like it, no, you will LOVE it! Stay tuned. &#160;]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;">Pure Water will announce new product soon!</span></p>
<p><span style="color: #000000;">It&#8217;s a product that many, many, many people have asked for. </span></p>
<p><span style="color: #000000;">You will like it, no, you will LOVE it!</span></p>
<p><span style="color: #000000;">Stay tuned.</span></p>
<p>&nbsp;</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://mypurewater.com/blog/2012/09/05/a-new-product-is-coming-soon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We are Proud to be a Part of the &#8220;American Made Matters&#8221; Movement!</title>
		<link>http://mypurewater.com/blog/2012/08/10/we-are-proud-to-be-a-part-of-the-american-made-matters-movement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-are-proud-to-be-a-part-of-the-american-made-matters-movement</link>
		<comments>http://mypurewater.com/blog/2012/08/10/we-are-proud-to-be-a-part-of-the-american-made-matters-movement/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 21:34:43 +0000</pubDate>
		<dc:creator>Glenn Meder</dc:creator>
